Sign up to stay up to date on the Woodbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3412 Lacrosse Ct 3 4 1,592 $635,000 $398 0 days
13943 Hollow Wind Way 4 3 1,968 $399,888 $203 0 days
13439 Nascoby Ln 5 3 1,196 $500,000 $418 0 days
11740 Batley Pl 3 4 1,640 $535,000 $326 0 days
14608 Eastman St 3 2 736 $359,999 $489 1 day
3521 Cranmer Mews 3 3 1,260 $345,000 $273 0 days
13604 Langtree Ln 4 3 988 $475,000 $480 0 days
11974 Home Guard Dr 3 3 1,530 $555,000 $362 0 days
14449 Meridian Dr 3 2 736 $390,000 $529 0 days
12774 Cara Dr 3 3 1,389 $300,000 $215 0 days
14204 Lynway Ct 4 4 1,800 $590,000 $327 1 day
12238 Tideswell Mill Ct 4 4 2,812 $850,000 $302 0 days
2709 Brier Pond Cir 3 4 1,374 $427,900 $311 1 day
2221 Oberlin Dr 3 3 2,133 $445,000 $208 1 day
15693 John Diskin Cir 3 4 1,150 $400,000 $347 0 days
4550 Kendall Dr 4 2 988 $425,000 $430 0 days
12324 Mulberry Ct 4 4 2,142 $643,900 $300 0 days
1817 Old Post Ter 4 4 1,344 $415,000 $308 2 days
11548 Bertram St 3 4 1,420 $415,000 $292 2 days
15402 Ewells Mill Way 5 5 3,880 $839,000 $216 4 days
12710 Lockleven Ln 3 4 1,360 $450,000 $330 2 days
16430 Boatswain Cir 5 4 3,130 $749,999 $239 0 days
900 Regency Rd 4 3 1,654 $460,000 $278 4 days
2793 Marsala Ct Unit #21C15 2 2 857 $235,000 $274 4 days
4020 Chetham Way 3 3 1,711 $359,000 $209 3 days
5096 Anchorstone Dr 4 3 2,576 $529,900 $205 5 days
3104 Reach Eagle Ct 5 4 2,922 $720,000 $246 4 days
2944 Wetherburn Ct 3 2 1,233 $319,900 $259 4 days
4515 Kentland Dr 5 2 1,139 $500,000 $438 4 days
11300 Oakhurst Ln 5 4 2,052 $789,900 $384 4 days
4210 Glendale Rd 4 2 988 $475,000 $480 5 days
4722 S Park Ct 3 4 1,356 $379,900 $280 4 days
5651 Roundtree Dr 3 3 1,176 $485,000 $412 4 days
14640 Estate Dr 5 4 1,834 $649,900 $354 6 days
16204 Cutter Way 4 5 3,016 $719,900 $238 5 days
2003 Mayflower Dr 3 3 1,328 $410,000 $308 0 days
5429 Quest Ct 3 4 1,284 $395,000 $307 5 days
12181 Darnley Rd 4 4 3,026 $800,000 $264 5 days
3133 Yale Ct 3 3 1,232 $430,000 $349 4 days
14505 Kestral Ct 4 4 2,302 $660,000 $286 6 days
4137 Ferrara Ter 3 4 1,296 $374,990 $289 0 days
12314 Macrina Ct 2 2 1,446 $439,000 $303 4 days
4691 Pearson Dr 4 3 2,297 $630,000 $274 4 days
11575 Bertram St 3 4 1,426 $499,900 $350 5 days
14947 Spriggs Tree Ln 5 6 3,419 $999,000 $292 4 days
3542 Forestdale Ave 3 2 936 $399,000 $426 7 days
12173 Presidio Way 3 4 1,746 $450,000 $257 0 days
917 Bay Cir 4 4 3,237 $1,290,000 $398 4 days
12440 Eden Ln 3 4 1,366 $480,000 $351 10 days
13903 Andorra Dr 5 4 2,628 $729,000 $277 10 days
Average: 3.5 3.2 1,852 $649,194 $349 50 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5312 Satterfield Dr 4 2 1,428 $200,000 $140 1 day
13213 Hill Ct 3 2 920 $370,000 $402 3 days
12838 Marblestone Dr 3 4 2,240 $500,000 $223 6 days
11952 Shenandoah Ct 4 4 1,764 $600,000 $340 4 days
13630 Greenwood Dr 4 2 1,134 $450,000 $396 3 days
2001 Mayflower Dr 3 3 1,320 $340,000 $257 3 days
1987 Penfold Ct 3 3 1,506 $549,900 $365 3 days
12969 Mandolin Ln 3 3 2,240 $515,000 $229 3 days
3933 Brickert Pl 3 4 1,440 $490,000 $340 5 days
4875 Tobacco Way 4 4 2,180 $650,000 $298 7 days
4715 Kentwood Ln 4 2 988 $425,000 $430 12 days
6100 Team Pl 3 4 1,681 $555,000 $330 2 days
15310 Elizabeth Burbage Loop 3 4 1,360 $450,000 $330 3 days
13336 Nickleson Dr 4 3 1,354 $497,400 $367 6 days
15327 Gatehouse Ter 2 2 969 $350,000 $361 13 days
2296 Margraf Cir 2 3 1,676 $379,900 $226 8 days
1980 Winslow Ct 4 3 1,130 $424,700 $375 12 days
15373 Ballerina Loop 4 4 1,936 $620,000 $320 5 days
14087 Ryon Ct 3 3 1,408 $474,900 $337 3 days
4731 Hedrick Ln 3 2 1,120 $340,000 $303 7 days
13815 Greenwood Dr 4 2 988 $439,900 $445 4 days
3524 Bath Ct 3 2 1,260 $329,000 $261 14 days
12759 Captains Cv 4 4 1,500 $499,900 $333 10 days
1740 Hartfield Ct 3 4 1,840 $584,900 $317 5 days
15250 Cloverdale Rd 3 4 1,260 $315,000 $250 6 days
2832 Chablis Cir 2 1 910 $250,000 $274 3 days
2322 Kingsbury Ln 3 2 1,476 $415,000 $281 6 days
13904 Mapledale Ave 4 3 2,086 $475,000 $227 18 days
5134 Race Pointe Pl 4 4 1,660 $479,999 $289 8 days
1908 Coppersmith Ter 4 4 1,325 $429,999 $324 12 days
14820 Bryan Ct 3 2 1,296 $330,000 $254 18 days
4526 Blue Jay Ct 2 3 1,372 $359,900 $262 18 days
3166 Golansky Blvd Unit #202 N/A N/A N/A $135,000 Unknown 10 days
12960 Augustus Ct 3 4 1,220 $435,000 $356 19 days
5163 Race Pointe Pl 4 4 1,378 $440,000 $319 18 days
12309 Wadsworth Way 2 2 1,095 $299,900 $273 30 days
570 Marina Landing Ln 3 4 1,600 $689,900 $431 9 days
6182 Tag Ct 3 4 1,577 $480,000 $304 4 days
13104 Quick Pl 5 3 2,212 $415,000 $187 1 day
15275 Maribelle Pl 5 4 3,664 $765,000 $208 5 days
12051 Stoneford Dr 4 4 2,268 $585,000 $257 19 days
5575 Neddleton Ave 4 3 2,000 $515,000 $257 19 days
13522 Persian Ct 5 4 3,130 $699,000 $223 3 days
3812 Wertz Dr 4 4 2,002 $675,000 $337 12 days
3800 Ridgehampton Pl Unit #LOT 74 3 3 2,530 $699,500 $276 23 days
16721 Chowning Ct 3 3 1,188 $349,900 $294 22 days
12806 Valleyhill St 3 3 1,881 $578,950 $307 12 days
1966 Teasel Ct 3 4 992 $425,000 $428 19 days
12369 Wadsworth Way 2 2 922 $265,000 $287 5 days
12701 Lotte Dr Unit #202 1 1 731 $189,000 $258 24 days
Average: 3.4 3.1 1,689 $505,774 $304 33 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16861 Brandy Moor Loop 3 4 1,260 $420,000 $420,000 $333 7 days 9/25/23
485 Harbor Side Street Unit #413 2 2 1,628 $458,000 $458,000 $281 40 days 9/25/23
5011 Anchorstone Drive 2 3 1,331 $315,000 $320,000 $240 3 days 9/25/23
14036 Madrona Lane 3 3 2,295 $693,351 $693,351 $302 0 days 9/22/23
3809 Fairhope Road 3 2 1,190 $429,260 $429,260 $360 8 days 9/22/23
4313 Kentland Drive 5 2 988 $440,000 $447,000 $452 6 days 9/22/23
1031 Gardenview Loop 2 2 941 $285,000 $285,000 $302 12 days 9/22/23
13621 Garfield Place Unit #302 2 2 1,234 $299,000 $300,000 $243 3 days 9/22/23
3105 Burbank Lane 5 5 2,060 $699,000 $699,000 $339 8 days 9/22/23
14530 Crossfield Way 3 4 1,610 $470,000 $470,000 $291 8 days 9/21/23
12816 Frontier Lane 3 4 1,220 $390,000 $400,000 $327 5 days 9/21/23
3935 Spirea Court 4 5 3,276 $753,000 $753,000 $229 53 days 9/21/23
16362 Boatswain Circle 4 4 2,788 $720,000 $735,000 $263 9 days 9/20/23
5275 Daybreak Lane 5 4 2,900 $779,900 $810,000 $279 7 days 9/20/23
12525 Southington Drive 4 5 3,175 $849,900 $850,000 $267 12 days 9/20/23
14154 Cuddy Loop Unit #102 3 2 1,103 $275,000 $281,000 $254 0 days 9/20/23
14332 Belleville Avenue 3 1 1,216 $399,900 $418,000 $343 14 days 9/20/23
1414 D Street 3 2 1,008 $399,900 $415,000 $411 7 days 9/20/23
13341 Colchester Ferry Place 3 4 1,608 $519,000 $531,233 $330 12 days 9/20/23
2649 Miranda Court 3 3 1,387 $399,900 $430,000 $310 1 day 9/20/23
3486 Beale Court 3 2 1,224 $330,000 $345,000 $281 2 days 9/20/23
14404 Filarete Street 3 2 1,260 $319,900 $337,500 $267 4 days 9/20/23
15415 Michigan Road 3 2 1,215 $395,000 $395,000 $325 6 days 9/19/23
14633 Estate Drive 3 4 1,814 $589,900 $589,900 $325 5 days 9/18/23
13750 Langley Court 3 2 768 $415,000 $415,000 $540 4 days 9/18/23
1650 Devil Lane 2 2 900 $310,000 $320,000 $355 10 days 9/18/23
4500 Shotwell Court 6 4 3,100 $589,500 $580,000 $187 61 days 9/18/23
11550 Bertram Street 3 4 1,455 $494,000 $490,000 $336 6 days 9/18/23
13359 Packard Drive 4 3 1,163 $514,900 $500,000 $429 23 days 9/18/23
16888 Winston Lane 3 4 1,508 $429,900 $450,000 $298 2 days 9/18/23
4542 Dale Creek Way 3 3 1,848 $576,360 $576,360 $311 0 days 9/15/23
11348 Cornell Court 4 4 2,704 $725,000 $715,000 $264 18 days 9/15/23
2661 Helmsman Lane 4 4 2,244 $570,000 $583,500 $260 13 days 9/15/23
14034 Madrigal Drive 3 4 1,470 $462,000 $470,000 $319 10 days 9/15/23
15918 Donald Curtis Drive 4 2 936 $475,000 $455,000 $486 20 days 9/15/23
2182 Mayflower Drive 4 3 1,612 $400,000 $421,400 $261 4 days 9/15/23
2372 Merseyside Drive 2 3 1,540 $365,000 $370,000 $240 4 days 9/15/23
15123 Cardin Place 3 4 1,314 $375,000 $385,500 $293 5 days 9/15/23
13926 Mattapony Drive 4 2 988 $350,000 $350,000 $354 1 day 9/15/23
14685 May Oaks Court 2 3 1,195 $385,000 $400,000 $334 4 days 9/15/23
5080 Dimples Court 3 4 2,160 $659,900 $659,900 $305 2 days 9/14/23
5047 Cannon Bluff Drive 4 3 3,003 $760,000 $750,000 $249 7 days 9/14/23
15011 Cloverdale Road 4 2 736 $420,000 $424,300 $576 4 days 9/14/23
12759 Lotte Drive 3 4 2,041 $495,000 $495,000 $242 8 days 9/14/23
4002 Brussels Way 3 4 1,692 $530,000 $550,000 $325 5 days 9/13/23
14693 Fox Glove Court 3 2 1,412 $365,000 $371,500 $263 4 days 9/13/23
12326 Beechnut Court 3 3 1,536 $615,000 $622,000 $404 4 days 9/13/23
4449 Starling Court 3 4 1,412 $405,000 $405,000 $286 7 days 9/13/23
12083 Willowood Drive 4 3 1,176 $500,000 $485,000 $412 11 days 9/13/23
5029 Anchorstone Drive 2 3 1,184 $324,900 $330,000 $278 4 days 9/13/23
Average: 3.5 3.2 1,708 $502,962 $507,854 $316 13 days
Viewing 1 - 50 of 1142
Viewing 1 - 50 of 1142