Sign up to stay up to date on the Triangle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18621 Kerill Rd 5 5 3,856 $799,900 $207 0 days
3801 Grafton Ct 5 4 2,581 $648,900 $251 6 days
19244 Fuller Heights Rd 7 7 4,243 $900,000 $212 6 days
18829 Hundred Acre Ln 6 5 3,554 $724,999 $203 17 days
16267 Gayle Ct 4 3 1,308 $499,900 $382 19 days
18201 Joplin Rd 3 2 1,937 $585,000 $302 22 days
18776 Pier Trail Dr 6 4 3,246 $750,000 $231 15 days
18608 Old Triangle Rd 4 2 1,398 $393,000 $281 48 days
4064 Sapling Way 5 4 3,684 $845,000 $229 26 days
18518 Old Triangle Rd 5 6 4,740 $699,999 $147 74 days
18520 Old Triangle Rd 5 6 4,740 $699,999 $147 49 days
3562 Clinton Ross Ct Unit #LOT 5 N/A N/A N/A $184,900 Unknown 110 days
18233 Johnson Rd N/A N/A N/A $325,999 Unknown 208 days
18700 Triangle St N/A N/A N/A $150,000 Unknown 250 days
18710 Triangle St N/A N/A N/A $85,000 Unknown 250 days
4496 Forestburg Ln N/A N/A N/A $170,000 Unknown 277 days
4500 Forestburg Ln 2 1 1,124 $780,000 $693 277 days
4424 Forestburg Ln 3 1 1,300 $550,000 $423 277 days
17435 Joplin Rd N/A N/A N/A $130,000 Unknown 245 days
Average: 4.6 3.8 2,900 $522,241 $285 115 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3170 Oakmont Ave 6 2 1,708 $380,000 $222 11 days
18901 Barnette Cir 3 2 1,028 $429,000 $417 1 day
4102 Potomac Highlands Cir 3 3 2,398 $460,000 $191 3 days
4501 Potomac Highlands Cir 3 4 1,881 $395,000 $209 2 days
4713 Potomac Highlands Cir 3 4 1,881 $415,000 $220 3 days
18455 Kerill Rd 4 4 2,948 $750,000 $254 14 days
4530 Forestburg Ln 2 1 1,878 $275,000 $146 7 days
4024 Sapling Way 4 3 3,796 $755,000 $198 5 days
19240 Fuller Heights Rd 5 4 2,601 $698,500 $268 35 days
18497 Running Pine Ct 4 3 2,651 $675,000 $254 6 days
3710 Thomasson Crossing Dr 4 3 2,512 $610,000 $242 29 days
18032 Olde Port Ln 2 2 1,090 $280,000 $256 5 days
18416 Cabin Rd 4 3 1,560 $540,000 $346 12 days
18429 Cabin Rd 4 4 2,182 $650,000 $297 28 days
3232 Lost Pond Ct 6 5 4,156 $885,000 $212 17 days
19231 Stoney Ridge Pl 5 5 3,272 $769,900 $235 62 days
19005 Queen Dr 3 3 1,436 $309,999 $215 13 days
4538 Forestburg Ln 3 2 1,320 $300,000 $227 105 days
3924 Oakdale Cir 3 2 1,015 $395,000 $389 103 days
18504 Triangle St 2 2 811 $240,000 $295 181 days
18506 Triangle St 4 2 1,506 $275,000 $182 181 days
18505 Triangle St 6 2 2,256 $375,000 $166 181 days
18509 Triangle St 2 1 832 $300,000 $360 181 days
18513 Triangle St 3 1 994 $315,000 $316 181 days
18515 Triangle St N/A N/A N/A $120,000 Unknown 181 days
18511 Triangle St N/A N/A N/A $120,000 Unknown 181 days
18524 Triangle St N/A N/A N/A $120,000 Unknown 181 days
18522 Triangle St N/A N/A N/A $120,000 Unknown 181 days
18502 Triangle St N/A N/A N/A $120,000 Unknown 181 days
18820 Fuller Heights Rd N/A N/A N/A $925,000 Unknown 227 days
4348 Inn St 3 1 964 $549,900 $570 179 days
18509 Old Triangle Rd 2 1 1,200 $279,000 $232 11 days
Average: 3.6 2.7 1,918 $432,228 $266 83 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18497 Running Pine Court 4 3 2,651 $675,000 $692,000 $261 6 days 5/30/23
3232 Lost Pond Court 6 5 4,156 $885,000 $885,000 $212 3 days 5/30/23
3791 Port Hope Pt. Point 3 3 1,580 $279,000 $286,500 $181 2 days 5/26/23
18900 Red Oak Lane 3 2 1,020 $369,900 $388,500 $380 4 days 5/22/23
3663 Expedition Drive 5 5 2,901 $639,000 $620,000 $213 7 days 5/19/23
18344 Sharon Road 5 3 1,798 $350,000 $355,000 $197 4 days 5/19/23
3692 Masthead Trail 3 2 1,220 $295,000 $316,000 $259 5 days 5/19/23
19214 Mockingbird Heights Road 3 3 1,109 $430,000 $450,000 $405 9 days 5/18/23
3675 Masthead Trail 3 2 1,280 $329,000 $329,000 $257 2 days 5/17/23
18419 Cabin Road 3 2 1,800 $420,000 $435,000 $241 4 days 5/16/23
18571 Quantico Gateway Drive 5 4 2,290 $615,000 $610,000 $266 20 days 5/15/23
3629 Wharf Lane 3 3 1,220 $309,900 $295,000 $241 8 days 5/10/23
19104 Mockingbird Heights Road 3 2 1,323 $349,900 $349,900 $264 10 days 5/9/23
3313 Anne De Bourgh Drive 4 4 2,215 $550,000 $586,150 $264 3 days 5/4/23
18799 Pier Trail Drive 5 4 3,102 $635,000 $635,000 $204 14 days 4/28/23
3424 Woolfenden Court 4 4 2,482 $624,900 $624,900 $251 21 days 4/28/23
18041 Joplin Road N/A N/A N/A $699,999 $485,300 Unknown 156 days 4/17/23
4713 Potomac Highlands Circle 3 4 1,840 $341,000 $341,000 $185 36 days 4/14/23
4068 Sapling Way 6 6 4,300 $774,950 $784,950 $182 36 days 4/13/23
18812 Kerill Road 3 2 1,200 $415,000 $400,000 $333 29 days 4/12/23
3224 Lost Pond Court 5 5 3,848 $800,000 $820,000 $213 5 days 4/10/23
19102 Wayne Drive 4 3 1,476 $399,500 $399,500 $270 35 days 4/7/23
18325 Sharon Road 4 2 1,065 $439,000 $435,000 $408 107 days 3/31/23
18909 Red Oak Lane 4 2 1,560 $410,000 $410,000 $262 18 days 3/28/23
19205 Buna Street 5 4 2,480 $600,000 $600,000 $241 4 days 3/24/23
18257 Johnson Road 2 1 912 $249,999 $180,000 $197 1 day 3/24/23
3227 Riverview Drive 4 4 3,228 $555,000 $515,000 $159 47 days 3/17/23
3603 Wharf Lane 3 3 1,280 $294,900 $293,000 $228 5 days 3/17/23
18370 Reaper Hill Court 3 2 1,190 $433,395 $433,395 $364 0 days 3/16/23
3707 Masthead Trail 3 2 1,280 $260,000 $260,000 $203 22 days 3/6/23
4510 Potomac Highlands Circle 4 5 1,512 $399,900 $390,000 $257 17 days 2/17/23
3701 Expedition Drive 5 4 3,778 $612,000 $612,000 $161 134 days 2/16/23
19086 Windsor Road 3 1 880 $260,000 $260,000 $295 42 days 2/5/23
4230 Meyers Road 4 4 2,514 $580,000 $600,000 $238 4 days 2/2/23
18323 Candice Drive 5 3 2,018 $495,000 $445,000 $220 74 days 1/27/23
3715 Mainsail Cove 3 3 1,580 $339,900 $342,500 $216 20 days 1/26/23
4016 Shire Meadow Lane 3 4 2,192 $488,854 $488,854 $223 60 days 1/23/23
19201 Cardinal Heights Road 4 3 2,217 $450,000 $450,000 $202 13 days 1/23/23
4208 Lehman Court 5 4 2,790 $629,999 $615,000 $220 80 days 1/23/23
4803 Potomac Highlands Circle 3 4 1,254 $355,000 $363,500 $289 7 days 1/20/23
3631 Graham Park Road N/A N/A N/A $250,000 $195,000 Unknown 29 days 1/20/23
4012 Shire Meadow Lane 3 4 N/A $520,294 $498,234 Unknown 9 days 1/20/23
4010 Shire Meadow Lane 3 4 2,192 $520,294 $524,294 $239 52 days 1/20/23
4014 Shire Meadow Lane 3 4 2,176 $489,204 $489,204 $224 74 days 1/19/23
4020 Shire Meadow Lane 3 4 2,192 $522,144 $517,144 $235 52 days 1/18/23
4018 Shire Meadow Lane 3 4 2,210 $499,240 $494,240 $223 57 days 1/18/23
3738 Katie Place 4 4 2,714 $550,000 $550,000 $202 56 days 1/17/23
19072 Windsor Road N/A N/A N/A $54,999 $50,000 Unknown 132 days 1/15/23
3333 Anne De Bourgh Drive 6 6 4,040 $675,000 $670,000 $165 74 days 1/3/23
3992 Shire Meadow Lane 3 4 2,172 $489,745 $489,475 $225 24 days 12/30/22
Average: 3.8 3.4 2,099 $472,866 $466,756 $240 33 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61