Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6710 Greenleaf St 3 1 1,170 $585,000 $500 1 day
6917 Villa Del Rey Ct 2 3 1,120 $520,000 $464 0 days
627 Barry Dr 4 3 2,272 $600,000 $264 2 days
8315 Uxbridge Ct 3 4 1,254 $565,000 $450 1 day
7908 Birchtree Ct 4 4 1,408 $625,000 $443 0 days
7810 Tower Woods Dr 4 4 2,130 $929,000 $436 2 days
7660 Northern Oaks Ct 3 4 1,452 $549,900 $378 4 days
8403 Greeley Blvd 4 4 1,661 $799,888 $481 4 days
8318 Kingsgate Rd Unit #545 3 2 1,270 $389,900 $307 3 days
7005 Caton Woods Ct 4 4 4,922 $1,375,000 $279 4 days
7908 Foote Ln 5 3 2,025 $889,000 $439 3 days
8500 Barrington Ct Unit #E 1 1 675 $220,000 $325 4 days
8750 Ridge Hollow Ct 3 4 1,532 $600,000 $391 4 days
443 Maddock Rd 3 3 2,046 $499,000 $243 2 days
7507 Hogarth St 5 3 1,928 $849,000 $440 3 days
7312 Langsford Ct 6 3 1,505 $899,000 $597 4 days
8887 Eagle Rock Ln 4 4 1,814 $670,000 $369 3 days
7701 Lexton Pl Unit #26 2 2 1,075 $400,000 $372 4 days
7803 Richfield Rd 4 3 1,382 $789,900 $571 3 days
3202 Embarcadero Ct 2 3 1,456 $284,900 $195 7 days
7229 Kousa Ln 3 4 1,280 $540,000 $421 4 days
8508 Rippled Creek Ct 3 2 1,800 $625,000 $347 3 days
8306 Carrleigh Pkwy 6 4 2,037 $885,000 $434 2 days
7910 Spring Forest Ct 3 3 1,408 $445,000 $316 4 days
5505 Heming Ave 3 3 1,216 $659,000 $541 9 days
5900 Surrey Hill Pl 1 1 676 $253,000 $374 10 days
5778 Rexford Ct Unit #5778B 2 2 1,001 $330,000 $329 3 days
8482 Brutus Ct 5 4 2,118 $950,000 $448 3 days
9022 Rosewall Ct 4 4 1,534 $599,999 $391 10 days
7518 Hamlet St 5 3 2,100 $775,000 $369 4 days
5905 Noblestown Rd Unit #H 2 1 978 $349,999 $357 4 days
6509 Bowie Dr 4 3 1,828 $700,000 $382 2 days
8517 Parliament Dr 5 2 1,780 $725,000 $407 12 days
5415 Backlick Rd Unit #15 N/A N/A N/A $1,075,525 Unknown 12 days
7707 Green Garland Dr 3 3 1,293 $799,990 $618 4 days
212 Foulke Ln 4 3 2,350 $599,000 $254 5 days
8002 Orange Plank Rd 4 2 1,006 $650,000 $646 5 days
6012 Stoneygate Ct 3 3 1,540 $649,900 $422 9 days
6244 Rolling Spring Ct 4 5 3,305 $1,250,000 $378 4 days
7970 Bethelen Woods Ln 3 4 1,584 $585,000 $369 12 days
7113 Catlett St 5 4 1,144 $749,999 $655 16 days
9211 Shotgun Ct 4 3 2,080 $849,900 $408 17 days
84 Antler Rd 3 3 1,316 $250,000 $189 4 days
6608 Green Ash Ct 3 4 1,534 $629,000 $410 17 days
67 Old State Rd 4 3 2,080 $629,900 $302 6 days
8106 Drayton Ln 5 5 4,140 $1,349,900 $326 18 days
164 Bluffs On The Potomac N/A N/A N/A $125,000 Unknown 20 days
9023 Blarney Stone Dr 3 4 1,532 $625,000 $407 2 days
7109 Villa Park Rd 7 5 1,418 $719,900 $507 23 days
5303 Landgrave Ln 4 4 3,068 $1,099,999 $358 12 days
Average: 3.7 3.2 1,847 $633,605 $410 79 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
364 Foulke Ln 4 3 3,223 $685,000 $212 4 days
7605 Ruxton Dr 4 3 1,332 $725,000 $544 6 days
9121 Beachway Ln 4 3 1,587 $800,000 $504 7 days
427 Wayne Ave 5 3 2,080 $547,000 $262 8 days
6337 Simmer Cir 3 3 1,834 $699,950 $381 3 days
660 Newlin Rd 4 2 2,378 $529,900 $222 11 days
6730 Front Royal Rd 4 3 1,957 $775,000 $396 4 days
8400 Finlay Ct 4 3 1,372 $675,000 $491 11 days
6307 Greeley Blvd 4 2 1,120 $640,000 $571 5 days
223 Sunnybrook Rd 3 1 1,656 $349,900 $211 5 days
8324 Bark Tree Ct 2 3 930 $479,900 $516 5 days
5904 Kingsford Rd Unit #414 2 1 961 $341,000 $354 16 days
5444 Calvin Ct 3 4 1,254 $585,000 $466 16 days
2608 Red Oak Cir Unit #2608-A 2 2 1,444 $279,900 $193 17 days
8146 Loving Forest Ct 3 3 1,220 $525,000 $430 15 days
9011 Kerrydale Ct 3 4 1,440 $610,000 $423 9 days
8750 Center Rd Unit #1 5 4 3,498 $1,349,000 $385 14 days
473 Kent Rd 4 2 1,370 $449,500 $328 18 days
5254 Lonsdale Dr 3 4 1,408 $639,000 $453 18 days
8921 Peoria Ct 4 3 2,220 $925,000 $416 18 days
2508 Red Oak Cir Unit #2508-A 2 2 1,192 $259,900 $218 19 days
6.952+/- acres Round Bottom Ln N/A N/A N/A $20,000 Unknown 1 day
8497 Rainbow Bridge Ln 3 2 1,560 $610,000 $391 19 days
8635 Reseca Ln 4 3 1,455 $800,000 $549 5 days
148 School Ln 3 2 1,276 $320,000 $250 4 days
5313 Landgrave Ln 3 2 1,546 $695,000 $449 9 days
8009 Sleepy View Ln 3 4 1,584 $600,000 $378 13 days
8483 Falling Leaf Rd 4 3 1,500 $750,000 $500 17 days
5206 Bradwood St 3 4 2,050 $835,000 $407 10 days
6639 Burlington Pl 2 3 1,280 $485,000 $378 24 days
8803 Cuttermill Pl 4 3 2,008 $765,000 $380 3 days
7811 Harrowgate Cir Unit #6 1 1 840 $287,500 $342 6 days
6309 Cardinal Hill Pl 5 5 3,464 $1,425,000 $411 4 days
6919 Rolling Rd 5 4 1,620 $735,000 $453 25 days
7809 Mulberry Bottom Ln 5 4 1,665 $674,900 $405 21 days
572 Sheffield Dr 3 1 1,316 $349,900 $265 5 days
9103 Golden Sunset Ln 4 4 1,705 $715,000 $419 18 days
6242 Rolling Spring Ct 4 5 3,365 $939,900 $279 9 days
7809 Valleyfield Dr 5 4 3,326 $1,145,000 $344 6 days
7402 Hallmark Pl 3 2 1,428 $639,000 $447 25 days
7789 Newington Woods Dr 4 3 1,476 $729,888 $494 6 days
7022 Braddock Mews Pl 4 4 1,800 $624,900 $347 30 days
6502 Summerton Way 3 4 1,796 $849,000 $472 24 days
7794 Turlock Rd 6 4 2,556 $950,000 $371 23 days
8810 Side Saddle Rd 4 3 2,651 $885,000 $333 31 days
7792 Euclid Way 3 3 1,232 $549,900 $446 10 days
8609 Etta Dr 6 3 1,934 $850,000 $439 5 days
8693 Young Ct 5 3 2,464 $849,900 $344 31 days
340 Sunnybrook Rd 3 2 1,350 $429,900 $318 23 days
905 Westdale Pl 3 3 1,316 $459,000 $348 33 days
Average: 3.6 2.9 1,743 $642,514 $385 21 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7235 Jillspring Court Unit #A 3 3 1,290 $442,272 $437,000 $338 34 days 10/4/24
624 Old School House Drive 4 3 2,156 $525,000 $515,000 $238 25 days 10/4/24
8489 Rainbow Bridge Lane 4 3 1,792 $649,000 $649,000 $362 9 days 10/4/24
8204 Tory Road Unit #136 2 2 1,120 $375,000 $385,000 $343 0 days 10/4/24
432 Glendale Circle 4 2 2,154 $525,000 $530,000 $246 6 days 10/4/24
6543 Milva Lane 2 4 1,524 $629,900 $629,900 $413 3 days 10/3/24
133 Clarence Taylor Road Drive 2 1 816 $124,500 $115,000 $140 50 days 10/3/24
7029 Braddock Mews Place 4 4 1,584 $499,900 $530,000 $334 11 days 10/2/24
8816 Bridle Wood Drive 5 4 1,673 $795,000 $810,000 $484 4 days 10/2/24
6635 Debra Lu Way 3 4 1,560 $625,000 $650,000 $416 4 days 10/1/24
LOTS 68 & 69 Fawn Meadow Lane N/A N/A N/A $49,900 $45,000 Unknown 55 days 10/1/24
1131 Caribou Dr N/A N/A N/A $134,900 $130,000 Unknown 6 days 9/30/24
551 Maplewood Road 3 2 1,316 $450,000 $525,000 $398 0 days 9/30/24
8326 Bark Tree Court 2 2 930 $434,999 $435,000 $467 4 days 9/30/24
8205 Dabney Avenue 4 5 3,804 $1,464,900 $1,595,900 $419 38 days 9/30/24
8355 Luce Court 3 4 1,232 $499,900 $495,000 $401 19 days 9/30/24
8390 Forrester Boulevard Unit #552 2 1 992 $370,000 $365,000 $367 8 days 9/30/24
6615 Bowie Drive 4 2 1,193 $600,000 $620,000 $519 4 days 9/30/24
7109 Ayers Meadow Lane 5 5 3,368 $1,099,000 $1,000,000 $296 30 days 9/30/24
8375 Magic Leaf Road 4 3 2,028 $700,000 $670,000 $330 1 day 9/30/24
7774 Newington Woods Drive 4 3 1,280 $739,000 $740,000 $578 19 days 9/30/24
6103 Augusta Drive 5 3 1,075 $744,995 $725,000 $674 23 days 9/30/24
5332 Danbury Forest Drive 3 4 1,320 $565,000 $600,000 $454 0 days 9/27/24
5225 Forman Court 3 2 1,273 $650,000 $640,000 $502 3 days 9/27/24
7420 Ridge Road 3 4 1,826 $914,999 $940,000 $514 4 days 9/27/24
7313 Dickenson Street 3 1 1,404 $439,000 $439,000 $312 1 day 9/27/24
6448 Franconia Court 3 3 1,240 $550,000 $565,000 $455 7 days 9/27/24
8000 Brompton Street 4 2 1,284 $799,900 $775,000 $603 48 days 9/27/24
5523 Southampton Drive 4 3 1,452 $739,900 $730,000 $502 47 days 9/27/24
8446 Kitchener Drive 3 4 1,232 $540,000 $535,000 $434 10 days 9/27/24
8807 Eagle Rock Lane 3 4 1,532 $665,000 $690,000 $450 3 days 9/27/24
8014 Dayspring Court 3 3 1,327 $615,000 $615,000 $463 9 days 9/26/24
6623 Burlington Place Unit #6623 3 4 1,320 $449,950 $425,000 $321 28 days 9/26/24
8541 Gwynedd Way 3 4 1,459 $550,000 $562,100 $385 6 days 9/26/24
7940 Bethelen Woods Lane 3 4 1,584 $600,000 $615,000 $388 16 days 9/26/24
7596 Seabrook Lane 4 4 2,456 $899,995 $933,333 $380 6 days 9/25/24
7919 Birchtree Court 3 4 1,584 $624,950 $638,125 $402 6 days 9/25/24
6819 Reynard Drive 5 3 1,434 $799,900 $800,000 $557 6 days 9/24/24
8319 Moline Place 3 4 1,232 $535,000 $562,000 $456 5 days 9/23/24
207 Sunnybrook Road 3 2 1,899 $399,900 $360,000 $189 24 days 9/23/24
135 Snyder Lane 4 3 2,117 $515,000 $565,000 $266 3 days 9/23/24
8005 Carrleigh Parkway 6 5 2,348 $1,250,000 $1,250,000 $532 17 days 9/20/24
8252 Carrleigh Parkway 3 4 1,540 $685,000 $725,000 $470 2 days 9/20/24
7702 Tiverton Drive Unit #7702 3 3 1,320 $530,000 $510,000 $386 27 days 9/20/24
6407 Blarney Stone Court 3 4 1,240 $575,000 $561,000 $452 68 days 9/20/24
7400 Oriole Avenue 3 2 1,842 $775,000 $750,000 $407 30 days 9/20/24
87 Meetinghouse Lane 3 3 1,628 $565,000 $565,000 $347 1 day 9/19/24
5631 Eastbourne Drive 4 4 1,730 $810,000 $810,000 $468 39 days 9/19/24
483 Kerr Lane 3 3 1,709 $275,000 $372,500 $217 25 days 9/19/24
6072 Hollow Hill Lane 3 3 1,532 $519,900 $510,000 $332 13 days 9/19/24
Average: 3.5 3.0 1,684 $635,495 $652,675 $408 11 days
Viewing 1 - 50 of 729
Viewing 1 - 50 of 729