Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7216 Reservation Dr 4 4 2,184 $860,000 $393 0 days
7753 Brandeis Way 3 3 1,232 $475,000 $385 0 days
8622 Lauren Dr 3 4 1,810 $720,000 $397 0 days
6613 Elder Ave 5 3 1,610 $899,999 $559 0 days
1464 Trevino Grn 2 2 1,419 $414,900 $292 3 days
5420 Gainesville Rd 4 2 1,948 $639,000 $328 4 days
Mountain Air Subdivision - Lot 15 N/A N/A N/A $119,500 Unknown 4 days
5512 Yorkshire St 4 3 1,698 $700,000 $412 2 days
9132 Conservation Way 3 4 1,408 $559,000 $397 3 days
7054 Solomon Seal Ct 2 4 1,366 $599,900 $439 1 day
8426 Grenoble Ct 3 3 1,615 $550,000 $340 5 days
8847 Woodlawn Way 5 5 3,128 $825,000 $263 5 days
285 Ballymore Rd 4 2 1,539 $399,900 $259 2 days
7823 Gambrill Woods Way 4 5 3,902 $1,250,000 $320 4 days
242 Sedgewood Rd 3 2 1,472 $330,000 $224 5 days
7229 Constantine Ave 3 3 1,075 $675,000 $627 0 days
8351 Terra Grande Ave 4 3 2,156 $744,900 $345 6 days
35 Eden Terris N/A N/A N/A $29,700 Unknown 6 days
5307 Rolling Rd 3 2 1,340 $644,900 $481 6 days
7412 Flora St 3 3 1,520 $599,900 $394 5 days
6316 Gormley Pl 5 3 1,324 $799,000 $603 4 days
5920 Queenston St 3 4 1,540 $624,900 $405 7 days
205 Foulke Ln 5 3 2,821 $550,000 $194 4 days
Easton Dr N/A N/A N/A $120,000 Unknown 4 days
7322 Jervis St 11 6 4,022 $1,399,000 $347 8 days
8102 Kenova Ln 3 4 1,584 $670,000 $422 5 days
947 Edgewood Dr 3 3 1,920 $500,000 $260 4 days
459 Stanfield Rd 3 3 1,508 $499,900 $331 10 days
8320 Cushing Ct 4 3 1,914 $749,000 $391 8 days
8407 Willow Forge Rd 3 4 1,540 $649,900 $422 5 days
8495 Kitchener Dr 3 4 1,232 $499,900 $405 12 days
7871 Rolling Woods Ct Unit #302 2 2 1,366 $489,900 $358 12 days
7914 Delozier Ct 4 4 2,272 $750,000 $330 12 days
7533 Murillo St 3 2 1,804 $670,000 $371 6 days
7751 Euclid Way 3 3 1,232 $485,000 $393 5 days
8463 Cumberland Rd 5 3 2,968 $159,000 $53 12 days
7043 Brocton Ct 3 3 1,360 $530,000 $389 11 days
7610 Woodstown Dr 5 3 1,738 $748,000 $430 4 days
7932 Saint Dennis Dr 5 3 2,296 $765,000 $333 14 days
7301 Layton Dr 4 2 1,862 $599,988 $322 14 days
441 E Springfield Rd 3 2 1,652 $400,000 $242 14 days
8283 Morning Dew Ct 4 4 1,834 $749,999 $408 12 days
7608 Springfield Hills Dr 5 3 1,587 $719,000 $453 16 days
6208 Frontier Dr 3 2 1,819 $629,000 $345 17 days
215 E Springfield Rd 5 4 3,719 $719,900 $193 11 days
7516 Fullerton Rd Unit #5 N/A N/A N/A $650,000 Unknown 18 days
8415 Lazy Creek Ct 2 3 930 $430,000 $462 17 days
815 W Springfield Rd 3 2 2,260 $490,000 $216 18 days
321 Powell Rd 3 3 1,432 $400,000 $279 16 days
6585 Forsythia St 4 4 2,064 $849,000 $411 10 days
Average: 3.9 3.3 2,057 $689,528 $352 88 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5603 Flag Run Dr 3 3 1,260 $575,000 $456 4 days
6605 Burlington Pl Unit #6605 2 3 1,088 $445,000 $409 2 days
7814 Odell St 4 3 2,240 $769,000 $343 4 days
9021 Rosewall Ct 3 4 1,534 $680,000 $443 8 days
9152 Rockefeller Ln 5 3 1,454 $830,000 $570 6 days
5515 Inverchapel Rd 3 2 1,308 $579,900 $443 4 days
6420 Julian St 4 3 1,893 $775,000 $409 11 days
7222 Jillspring Ct Unit #27B 3 3 1,408 $444,998 $316 10 days
6517 Orono Ct Unit #6517 3 4 1,320 $475,000 $359 4 days
653 W Sproul Rd 3 2 1,812 $390,000 $215 12 days
9300 Castle Hill Rd 6 6 5,176 $1,560,000 $301 12 days
7919 Valleyfield Dr 3 4 1,765 $600,000 $339 5 days
5502 Joplin St 3 2 1,254 $624,900 $498 12 days
477 Hawarden Rd 3 4 1,922 $489,900 $254 12 days
6212 Zekan Ln 5 3 1,730 $624,900 $361 5 days
7212 Wesley Rd 3 2 1,176 $599,999 $510 13 days
6006 Frederick St 2 1 1,096 $562,000 $512 13 days
6808 Vienna Ct 3 2 1,384 $595,000 $429 6 days
6464 Blarney Stone Ct 3 3 1,240 $545,000 $439 7 days
6421 Inwood Dr 3 2 1,844 $625,000 $338 7 days
8360 Fern Leaf Ct 3 3 1,060 $470,000 $443 4 days
7818 Penley Pl 5 3 1,623 $749,900 $462 6 days
6609 Grey Fox Dr 5 3 2,197 $800,000 $364 11 days
6001 Selwood Pl 3 3 1,320 $524,900 $397 2 days
6815 Front Royal Rd 4 3 1,770 $669,000 $377 18 days
3605 San Rafael Ct Unit #TYPE 2 3 1,456 $270,000 $185 6 days
6715 Bellamy Ave 4 3 2,466 $799,900 $324 21 days
Lot 172 Graces Cabin Rd N/A N/A N/A $139,900 Unknown 21 days
5757 Rexford Ct Unit #5757Q 2 1 784 $285,000 $363 2 days
8605 Western Oak Dr 3 4 1,566 $500,000 $319 4 days
7310 Foxe Pl 4 2 1,247 $679,900 $545 11 days
5821 Rexford Dr Unit #751 2 1 819 $275,000 $335 5 days
7067 Leestone St 3 4 1,400 $550,000 $392 24 days
770 Bradford Ter 3 3 1,550 $400,000 $258 18 days
7871 Rolling Woods Ct Unit #1402 2 2 1,366 $460,000 $336 4 days
5909 Craig St 3 2 936 $499,900 $534 6 days
7745 Matisse Way 3 3 1,122 $395,000 $352 6 days
8905 Victoria Rd 4 3 1,800 $659,000 $366 24 days
7903 Double Creek Ct 5 3 2,296 $859,000 $374 27 days
22 West Ave 3 2 1,728 $510,000 $295 25 days
8563 Chester Grove Ct 3 4 1,320 $539,000 $408 25 days
5902 Hall St 3 3 1,296 $645,000 $497 0 days
7017 Forest View Dr 3 3 1,516 $650,000 $428 11 days
6414 Brentford Dr 5 4 2,296 $899,900 $391 4 days
8207 Langbrook Rd 5 3 1,497 $819,000 $547 4 days
8378 Uxbridge Ct 3 4 1,254 $565,000 $450 5 days
5930 Atteentee Rd 3 2 1,404 $500,000 $356 5 days
9134 Fishermans Ln 4 4 2,763 $824,950 $298 6 days
257 Sunnybrook Rd 3 2 1,334 $475,000 $356 6 days
7837 Valleyfield Dr 6 4 2,875 $999,500 $347 5 days
Average: 3.5 2.9 1,744 $582,822 $373 17 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
228 S Highland Road 3 1 1,354 $239,999 $240,000 $177 3 days 9/22/23
7317 Hogarth Street 3 2 1,092 $599,999 $592,000 $542 7 days 9/22/23
420 Foster Drive 3 3 1,880 $499,900 $525,000 $279 17 days 9/22/23
7776 Tangier Drive 4 4 2,286 $869,900 $925,000 $404 0 days 9/22/23
1481 Springfield Pike 3 1 1,624 $175,999 $174,000 $107 22 days 9/22/23
7902 Bentley Village Drive Unit #11C 2 2 1,054 $335,000 $346,000 $328 4 days 9/21/23
5837 Rexford Drive Unit #717 2 2 1,240 $385,000 $385,000 $310 3 days 9/21/23
7305 Jervis Street 3 2 1,247 $635,000 $650,000 $521 6 days 9/20/23
6315 Millwood Circle 3 4 1,772 $649,900 $678,000 $382 4 days 9/20/23
8308 Wickham Road 4 4 1,798 $690,000 $690,000 $383 0 days 9/20/23
8116 Old Oaks Drive 4 2 1,094 $699,000 $723,000 $660 6 days 9/20/23
8108 Clifforest Drive 4 4 1,703 $599,900 $600,000 $352 7 days 9/19/23
5910 Lovejoy Court 4 2 1,455 $760,000 $760,000 $522 6 days 9/19/23
8326 Ridge Crossing Lane 3 4 1,610 $610,000 $615,000 $381 5 days 9/18/23
7715 Ridgepark Court 5 4 2,870 $870,000 $885,000 $308 6 days 9/18/23
8761 Center Road 5 5 3,700 $1,195,000 $1,200,000 $324 5 days 9/18/23
300 Gleaves Road 3 2 2,046 $525,000 $567,500 $277 6 days 9/18/23
6071 Hollow Knoll Court 3 4 1,418 $489,900 $450,000 $317 6 days 9/18/23
320 Garden Road 3 2 1,259 $409,500 $415,000 $329 5 days 9/15/23
400 Southcroft Road 3 3 1,817 $525,000 $554,000 $304 2 days 9/15/23
7916 Pebble Brook Court 3 4 1,358 $529,990 $530,000 $390 18 days 9/15/23
5406 Fremont Street 3 2 1,100 $600,000 $636,000 $578 6 days 9/15/23
5898 Surrey Hill Place Unit #679 1 1 676 $229,900 $234,000 $346 0 days 9/15/23
5914 Flanders Street 3 2 1,475 $669,000 $669,000 $453 6 days 9/15/23
5301 Landgrave Lane 3 1 1,188 $549,000 $549,000 $462 14 days 9/15/23
137 Tupelo Loop 3 2 1,300 $279,000 $275,000 $211 13 days 9/15/23
7384 Jiri Woods Court 3 4 1,540 $549,000 $555,000 $360 5 days 9/15/23
450 Claremont Road 4 2 2,303 $525,000 $540,000 $234 18 days 9/15/23
7307 Reservation Drive 4 3 1,449 $780,000 $780,000 $538 22 days 9/15/23
5217 Easton Drive 4 3 1,196 $675,000 $660,000 $551 9 days 9/15/23
7590 Vogels Way 4 3 2,070 $924,900 $910,000 $439 11 days 9/14/23
6803 Wild Rose Court 4 4 1,702 $625,000 $625,000 $367 11 days 9/14/23
7124 Game Lord Drive 4 3 2,184 $860,000 $860,000 $393 15 days 9/13/23
110 Cottage Lane 2 3 N/A $30,000 $30,000 Unknown 3 days 9/13/23
6702 Norview Court 5 5 3,750 $1,250,000 $1,250,000 $333 42 days 9/13/23
7306 Dickenson Street 3 2 1,092 $525,000 $553,000 $506 4 days 9/12/23
5624 Eastbourne Drive 3 3 1,950 $675,000 $650,000 $333 28 days 9/12/23
8904 Arley Drive 4 3 2,428 $799,000 $786,000 $323 11 days 9/12/23
119 Gleaves Road 3 3 1,741 $500,000 $580,000 $333 6 days 9/11/23
7131 Game Lord Drive 4 4 1,624 $770,000 $770,000 $474 16 days 9/11/23
7418 Jenna Road 5 4 3,068 $985,000 $1,100,000 $358 4 days 9/8/23
47 Netherwood Drive 3 1 1,418 $318,000 $330,000 $232 0 days 9/8/23
7734 Rockledge Court 4 4 2,212 $794,788 $794,788 $359 4 days 9/8/23
308 Larchwood Road 3 2 1,932 $450,000 $455,000 $235 6 days 9/8/23
6435 Franconia Road 6 6 3,958 $969,000 $969,000 $244 61 days 9/7/23
118 Summit Road 4 3 2,910 $690,000 $725,000 $249 0 days 9/7/23
7638 Long Pine Drive 4 3 1,260 $625,000 $645,000 $511 5 days 9/7/23
65 S Rolling Road 5 4 3,102 $769,900 $757,600 $244 8 days 9/7/23
100 Broadview Road 6 4 3,427 $829,900 $765,000 $223 61 days 9/6/23
8284 Morning Dew Court 4 3 2,002 $715,000 $715,000 $357 19 days 9/6/23
Average: 3.6 3.0 1,793 $627,733 $644,000 $382 14 days
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722