Sign up to stay up to date on the Manassas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9232 Hood Rd 3 3 1,188 $325,000 $273 0 days
9849 S Clark Pl 4 3 2,134 $595,000 $278 0 days
11672 Moffitt Ln N/A N/A N/A $418,000 Unknown 0 days
8829 Englewood Farms Dr 3 4 2,016 $579,000 $287 0 days
10346 Bear Creek Dr 5 3 3,331 $750,000 $225 0 days
7824 Garner Dr 5 3 1,092 $465,000 $425 0 days
10108 Makelys Way 4 4 3,068 $699,000 $227 0 days
8465 Braxted Ln 3 4 1,200 $365,000 $304 0 days
8016 Station Rd 5 4 2,486 $660,000 $265 1 day
8088 Gracie Dr 4 3 1,765 $565,000 $320 1 day
7707 Eckley Ct 4 3 1,176 $525,000 $446 0 days
10204 Fountain Cir 3 4 2,166 $499,900 $230 1 day
9417 Cloverhill Ct 3 4 2,004 $539,999 $269 2 days
9626 King George Dr 3 2 1,520 $434,900 $286 2 days
7821 Wilcoxen Farm Pl 4 3 2,964 $679,000 $229 0 days
7662 Somerset Ln 3 2 1,444 $325,000 $225 3 days
10018 Wellington Rd 4 4 2,451 $639,900 $261 4 days
10622 Provincial Dr Unit #B 2 1 1,072 $235,000 $219 0 days
9019 Sandalwood Dr Unit #A 3 2 1,220 $305,000 $250 5 days
7598 Gales Ct Unit #202 2 2 794 $225,000 $283 1 day
9042 Old Hickory Ct 3 3 1,408 $375,000 $266 2 days
5505 Victory Loop 4 5 4,147 $889,000 $214 5 days
11657 Thunder Dr N/A N/A N/A $219,900 Unknown 5 days
8302 Singleton Ter 3 4 1,160 $430,000 $370 3 days
11688 Sandal Wood Ln 4 5 3,976 $925,000 $232 5 days
8312 Heritage Crossing Ct 4 4 1,532 $475,000 $310 6 days
8320 Rolling Rd 3 1 1,100 $414,900 $377 6 days
6347 Etheridge Ln 6 5 3,180 $1,499,900 $471 0 days
13294 Amblewood Dr 5 4 2,592 $775,000 $298 0 days
10737 Hinton Way 3 3 1,280 $469,900 $367 0 days
8335 Shady Grove Cir 3 4 1,440 $380,000 $263 3 days
8587 Brickshire Ln 6 6 3,746 $847,000 $226 6 days
7807 Sabre Ct 3 4 1,454 $430,000 $295 6 days
8919 Dahlgren Ridge Rd 4 4 1,872 $570,000 $304 0 days
7603 Quail Run Ln 3 3 1,232 $359,900 $292 4 days
8020 Pinnacle Ridge Dr N/A N/A N/A $259,900 Unknown 8 days
8024 Pinnacle Ridge Dr N/A N/A N/A $299,900 Unknown 9 days
7540 Diplomat Dr Unit #34-2 N/A N/A N/A $275,000 Unknown 9 days
10113 Grape Myrtle Ct 4 4 2,227 $660,000 $296 1 day
8548 Yoder St 3 3 1,801 $569,900 $316 7 days
9854 Business Way N/A N/A N/A $150,000 Unknown 12 days
10547 Stonington Ln 2 2 1,335 $309,000 $231 5 days
5501 Victory Loop 5 5 3,468 $805,000 $232 12 days
8279 Saint Marys Ln 5 3 1,758 $600,000 $341 2 days
11303 Kessler Pl 3 4 1,360 $400,000 $294 11 days
9340 Caspian Way Unit #102 2 1 851 $245,000 $287 0 days
12718 Kahns Rd 4 3 1,536 $675,000 $439 7 days
13015 Caton Pl 5 4 3,272 $735,000 $224 5 days
9313 Maple St 3 2 1,722 $589,000 $342 0 days
8850 Olde Mill Run 3 2 1,755 $495,000 $282 7 days
Average: 3.9 3.5 2,267 $1,181,215 $338 113 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7709 Appomattox Ave 4 2 1,400 $430,000 $307 1 day
8337 Gaither St 2 2 1,676 $400,000 $238 1 day
8465 Crozier Ct Unit #303 1 1 750 $200,000 $266 0 days
7872 Kendrick Ct 4 3 2,856 $750,000 $262 2 days
8624 Hollowbrook Way 4 4 2,428 $660,000 $271 3 days
13405 Kahns Rd 3 2 1,232 $499,900 $405 4 days
8107 Lacy Dr Unit #102 2 2 1,091 $299,900 $274 0 days
10203 Calypso Dr 4 4 1,280 $418,888 $327 5 days
10884 Peachwood Dr 5 4 3,070 $714,900 $232 2 days
9618 Dublin Dr 4 3 2,050 $535,000 $260 4 days
9618 Shannon Ln 4 3 2,072 $535,000 $258 5 days
8242 Linblake Ct 3 4 1,584 $450,000 $284 2 days
12008 Valcour Island Way 3 4 2,266 $625,000 $275 11 days
10516 Cedar Creek Dr 4 4 2,139 $600,000 $280 12 days
10107 Henry Ct 3 3 1,342 $345,000 $257 13 days
9915 Sugarwood Ln 2 2 1,105 $285,000 $257 12 days
8337 Felsted Ln 2 2 885 $265,000 $299 6 days
8229 Wycliffe Ct 4 3 1,292 $334,900 $259 3 days
7930 Minor Hill Rd 2 3 1,200 $314,999 $262 5 days
9250 Niki Pl Unit #102 2 1 851 $249,900 $293 6 days
8401 Jill Brenda Ct 4 5 3,716 $929,000 $250 9 days
15588 Three Otters Pl 2 3 1,060 $390,000 $367 12 days
7377 Emerald Dr 4 4 1,212 $440,000 $363 11 days
9367 Hersch Farm Ln 4 3 2,810 $679,900 $241 5 days
9274 Allen St 4 3 1,174 $525,000 $447 5 days
10238 Battlefield Dr 3 3 1,232 $523,600 $425 7 days
10226 Magnolia Grove Dr 4 4 1,320 $474,900 $359 5 days
8212 Warfield St 4 4 2,262 $610,000 $269 12 days
10743 Hinton Way 3 4 2,160 $539,000 $249 2 days
8621 Liberia Ave 3 2 1,409 $450,000 $319 6 days
9856 Buckner Rd 3 3 1,242 $309,900 $249 15 days
7558 Emerald Dr 3 2 1,500 $329,500 $219 12 days
9500 Brigantine Ln 3 4 1,416 $485,000 $342 3 days
7539 Alleghany Rd 3 1 936 $310,000 $331 5 days
8643 Brigade Ct 3 4 1,452 $337,900 $232 1 day
7501 Sage St 4 4 1,651 $440,000 $266 3 days
11120 Stonebrook Dr 4 4 2,706 $749,000 $276 0 days
10788 Primrose Ct 3 2 1,260 $359,999 $285 5 days
10729 Caledonia Meadow Dr 3 4 1,760 $549,000 $311 3 days
12920 Champlain Dr 5 5 3,406 $800,000 $234 2 days
8826 Campden Grove Rd 3 4 2,063 $549,990 $266 13 days
8950 Center St 3 3 1,710 $520,000 $304 12 days
12100 Coloriver Rd 4 4 3,066 $800,000 $260 19 days
11221 Wortham Crest Cir 3 3 1,578 $374,900 $237 3 days
9370 Caspian Way Unit #102 2 1 851 $239,000 $280 3 days
9601 Park St 5 4 3,776 $865,000 $229 6 days
10425 Brackets Ford Cir 4 4 2,524 $599,900 $237 3 days
10021 Willow Grove Trl 4 3 2,558 $550,000 $215 21 days
8775 Tomislav St 3 4 1,876 $599,900 $319 3 days
7885 Meadow Ct 3 2 1,372 $329,900 $240 2 days
Average: 3.6 3.3 1,951 $556,469 $284 14 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8261 Heritage Crossing Court 4 4 1,520 $465,000 $483,000 $317 6 days 5/30/23
9277 Hillis Court 3 4 1,720 $575,000 $589,900 $342 3 days 5/30/23
8133 Sinclair Mill Road 4 4 2,930 $839,950 $860,000 $293 7 days 5/28/23
7569 Quail Run Lane 3 3 1,342 $344,900 $360,000 $268 6 days 5/26/23
6960 Jacobs Grove Court 5 5 3,963 $1,295,000 $1,305,000 $329 3 days 5/26/23
8225 Honeysuckle Road 5 4 2,430 $719,900 $735,550 $302 23 days 5/26/23
8875 Butternut Street 3 2 1,314 $450,000 $460,000 $350 4 days 5/26/23
13131 Lodi Court 5 4 3,188 $825,000 $850,000 $266 4 days 5/26/23
10064 Field Court 3 3 1,232 $499,900 $499,900 $405 10 days 5/26/23
11055 Camfield Court Unit #203 2 2 794 $187,500 $170,000 $214 3 days 5/26/23
9460 Wellington N/A N/A N/A $3,100,000 $3,069,000 Unknown 57 days 5/26/23
9142 Mineola Court 4 4 2,376 $595,000 $605,000 $254 4 days 5/26/23
8230 Winstead Place Unit #101 2 2 1,052 $275,000 $289,200 $274 6 days 5/26/23
7408 Howell Run Court 5 5 3,523 $850,000 $850,000 $241 5 days 5/26/23
11113 Wheeler Ridge Drive 4 5 2,757 $849,900 $840,000 $304 4 days 5/26/23
10500 Winged Elm Circle 4 4 1,860 $600,000 $610,000 $327 4 days 5/25/23
11213 Smithfield Road 3 2 1,472 $500,000 $505,000 $343 6 days 5/25/23
10019 Lake Occoquan Drive 5 4 2,672 $775,000 $750,000 $280 27 days 5/25/23
10304 Ratcliffe Trail 2 3 1,524 $390,000 $404,000 $265 5 days 5/25/23
11240 Creek Ford Terrace 3 3 2,016 $575,000 $580,000 $287 3 days 5/25/23
6134 River Forest Drive 4 4 2,832 $749,500 $749,500 $264 27 days 5/24/23
9340 English Oak Court 2 2 936 $245,000 $270,000 $288 5 days 5/24/23
10293 Woodmont Court 3 2 1,410 $449,900 $460,000 $326 4 days 5/24/23
8620 Liberty Trail Unit #204 2 3 1,743 $355,000 $363,000 $208 12 days 5/24/23
8079 Lacy Drive Unit #204 3 2 1,091 $299,900 $295,000 $270 12 days 5/23/23
8818 Tanglewood Lane 2 2 1,060 $284,900 $295,000 $278 9 days 5/23/23
8512 Rolling Road 5 2 2,063 $449,900 $490,000 $237 6 days 5/23/23
11207 Coles Drive 4 2 1,200 $449,950 $440,000 $366 7 days 5/23/23
8476 Battle Court 3 3 1,408 $405,000 $420,000 $298 12 days 5/23/23
7390 Colton 3 4 1,232 $420,000 $420,000 $340 9 days 5/22/23
12595 Spiller Lane 6 4 2,710 $775,000 $760,000 $280 12 days 5/22/23
10681 Concerto Court 5 4 2,410 $650,000 $614,500 $254 42 days 5/22/23
10425 Mount Vernon Drive 4 4 2,376 $649,900 $711,000 $299 5 days 5/22/23
9604 Riverdale Place 4 4 2,426 $650,000 $675,000 $278 5 days 5/22/23
8805 Wesley Avenue 5 3 3,090 $575,000 $600,000 $194 5 days 5/19/23
10606 Hinton Way 3 4 1,920 $569,990 $575,000 $299 11 days 5/19/23
8583 Willowbrook Court 3 3 1,120 $369,900 $379,200 $338 9 days 5/19/23
11600 Purse Drive 3 2 1,100 $189,000 $170,000 $154 45 days 5/19/23
10681 Hinton Way 4 4 1,600 $530,000 $530,000 $331 19 days 5/19/23
10935 Postern Court Unit #35 2 2 1,163 $315,000 $315,000 $270 14 days 5/19/23
11108 Lake Jackson Drive 4 3 1,897 $600,000 $625,000 $329 7 days 5/19/23
10261 Hastings Drive 3 4 2,400 $553,500 $565,000 $235 8 days 5/19/23
8735 Elsing Green Drive 3 4 2,112 $598,000 $600,000 $284 3 days 5/19/23
12808 Classic Springs Drive 7 7 4,635 $1,100,000 $1,100,000 $237 81 days 5/19/23
10273 Fountain Circle Unit #109 2 2 1,504 $360,000 $365,000 $242 10 days 5/19/23
8400 Leland Road N/A N/A N/A $135,000 $125,000 Unknown 398 days 5/19/23
8605 Stonewall Road 4 3 2,044 $535,000 $545,000 $266 5 days 5/18/23
11570 Temple Loop 3 2 1,193 $549,000 $560,000 $469 0 days 5/18/23
11301 Braden Drive N/A N/A N/A $4,500,000 $4,500,000 Unknown 77 days 5/18/23
8457 Summer Breeze Place 5 4 3,122 $769,900 $786,000 $251 5 days 5/18/23
Average: 3.4 3.2 1,860 $559,108 $553,894 $285 25 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636