Sign up to stay up to date on the Lorton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7808 Bellwether Ct 3 4 1,310 $475,000 $362 0 days
8433 Whitehaven Ct 5 5 2,750 $895,000 $325 0 days
8435 Peace Lily Ct Unit #315 2 2 1,558 $489,000 $313 0 days
8324 Telegraph Rd 5 3 1,196 $649,900 $543 1 day
8491 Sullenberger Ct 5 4 3,312 $1,025,000 $309 3 days
8826 Carpenters Hall Dr 3 4 2,196 $739,999 $336 0 days
Old Colchester Rd N/A N/A N/A $1,500,000 Unknown 8 days
6845 Silver Ann Dr 5 4 2,316 $829,000 $357 11 days
8310 Snowy Egrit Way Unit #41 3 3 1,521 $399,900 $262 0 days
7724 Tea Table Dr 4 4 2,550 $772,000 $302 11 days
8325 Stationhouse Ct 3 3 1,232 $445,000 $361 0 days
8903 Hooes Rd 4 4 1,969 $599,900 $304 0 days
7620 Wiley Dr 4 2 1,748 $700,000 $400 16 days
9887 E Hill Dr 4 4 3,400 $789,000 $232 4 days
9535 Parsonage Ln 5 4 2,615 $815,953 $312 8 days
5926 River Dr 3 2 1,672 $950,000 $568 27 days
10509 Belmont Blvd N/A N/A N/A $295,000 Unknown 39 days
8316 Dixon St N/A N/A N/A $410,000 Unknown 22 days
10915 Belmont Blvd N/A N/A N/A $294,500 Unknown 61 days
10500 Old Colchester Rd 3 3 2,846 $725,000 $254 73 days
5816 Hallowing Dr 6 7 6,622 $1,775,000 $268 77 days
8846 Ox Rd N/A N/A N/A $449,900 Unknown 81 days
Delphinium Trl N/A N/A N/A $165,000 Unknown 114 days
10339 Madison Dr N/A N/A N/A $235,000 Unknown 120 days
10301 Belmont Blvd N/A N/A N/A $349,995 Unknown 147 days
6008 Chapman Rd 4 3 2,492 $749,900 $300 236 days
7813 Cinder Bed Rd N/A N/A N/A $9,000,000 Unknown 185 days
5924 Hallowing Dr N/A N/A N/A $590,000 Unknown 315 days
10521 Madison Dr N/A N/A N/A $315,000 Unknown 540 days
10515 Madison Dr N/A N/A N/A $289,999 Unknown 547 days
8305 Telegraph N/A N/A N/A $785,000 Unknown 601 days
7713 Dolly Dr N/A N/A N/A $269,000 Unknown 716 days
7701 Dolly Dr N/A N/A N/A $250,000 Unknown 716 days
10409 Madison Dr N/A N/A N/A $185,000 Unknown 703 days
10928 Belmont Blvd N/A N/A N/A $499,000 Unknown 681 days
9040 Telegraph Rd N/A N/A N/A $1,750,000 Unknown 907 days
Average: 3.9 3.6 2,405 $873,804 $339 194 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9224 Cardinal Forest Ln Unit #N 2 2 1,220 $333,000 $272 3 days
7787 Grace Church Ln 4 4 2,784 $885,000 $317 3 days
8938B Milford Haven Court Unit #B 3 3 1,868 $470,000 $251 4 days
9677 Hagel Cir Unit #36/A 2 1 900 $220,000 $244 14 days
9066 Tanyard Ln 3 4 1,656 $615,000 $371 4 days
8351 Stationhouse Ct 3 2 1,320 $429,900 $325 3 days
6712 Hanson Ln 4 4 2,686 $939,000 $349 2 days
8815 Benham St 3 2 1,040 $555,000 $533 11 days
9033 Harrover Pl 3 4 1,826 $719,900 $394 4 days
8303 Duck Hawk Way Unit #66 3 3 1,521 $399,000 $262 6 days
9133 Furey Rd 3 4 1,760 $700,000 $397 19 days
8328 Southern Oaks Ct 3 4 1,590 $540,000 $339 3 days
8548 Enochs Dr 3 4 1,450 $540,000 $372 6 days
10810 Harley Rd 4 3 3,418 $1,245,000 $364 21 days
8173 Mccauley Way 3 4 1,760 $650,000 $369 6 days
7601 Surry Grove Ct 4 3 1,040 $589,900 $567 26 days
8518 Blue Rock Ln 2 2 930 $430,000 $462 3 days
7996 Almeda Ct 4 4 3,111 $799,900 $257 25 days
9636 Potters Hill Cir 3 3 1,904 $629,000 $330 7 days
7329 Rhondda 3 3 1,360 $420,000 $308 8 days
8231 Singleleaf Ln 3 4 2,130 $649,900 $305 5 days
8168 Mccauley Way 3 4 2,188 $697,500 $318 0 days
8301 Bluebird Way Unit #G 2 2 1,220 $335,000 $274 4 days
8317 Middle Ruddings Dr 5 5 2,824 $849,900 $300 5 days
8716 Calvert Cliff Ct 3 3 1,060 $400,000 $377 5 days
7761 Grandwind Dr 4 4 2,472 $729,000 $294 1 day
8536 Blue Rock Ln 2 2 930 $414,900 $446 7 days
9556 Sanger St 5 5 2,845 $1,000,000 $351 27 days
9074 Tanyard Ln 3 4 1,672 $630,000 $376 5 days
8311 Middle Ruddings Dr 5 5 3,290 $849,900 $258 46 days
8133 Dove Cottage Ct 2 3 1,440 $549,500 $381 2 days
7944 Timarand Ct 3 2 1,320 $370,000 $280 54 days
9146 Power House Rd 3 4 1,822 $704,999 $386 26 days
7224 Lyndam Hill Cir 5 4 3,132 $850,000 $271 36 days
8960 Fascination Ct Unit #412 2 2 1,367 $459,990 $336 68 days
9212 Lee Masey Dr 4 4 2,550 $765,000 $300 33 days
9217 Cardinal Forest Ln Unit #30 3 3 1,521 $395,000 $259 21 days
7818 Dogue Indian Cir 3 2 1,336 $430,000 $321 5 days
9533 4th Pl N/A N/A N/A $358,000 Unknown 43 days
9188 Marovelli Forest Dr 4 5 5,197 $1,500,000 $288 53 days
5926 Hallowing Dr N/A N/A N/A $599,000 Unknown 288 days
11422 Potomac Rd N/A N/A N/A $193,000 Unknown 245 days
Nicotine Trail N/A N/A N/A $60,000 Unknown 615 days
Average: 3.2 3.3 1,934 $602,329 $339 37 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8548 Enochs Drive 3 4 1,450 $540,000 $610,000 $420 6 days 5/30/23
9165 Stonegarden Drive 4 5 2,448 $724,900 $725,000 $296 11 days 5/25/23
7963 Almeda Court 4 4 2,736 $800,000 $811,000 $296 5 days 5/25/23
8388 Guard Tower Road 3 4 1,811 $710,000 $710,000 $392 6 days 5/25/23
7833 Shepherd Hills Court 3 4 1,310 $474,999 $520,000 $396 5 days 5/22/23
5826 Oak Grove Street 4 3 1,474 $750,000 $750,000 $508 2 days 5/22/23
8177 Halley Court Unit #8177 2 3 1,294 $349,900 $370,000 $285 2 days 5/19/23
7932 Gunston Woods Place 4 4 1,440 $479,990 $503,000 $349 3 days 5/19/23
6764 Blanche Drive 4 3 1,344 $648,000 $640,000 $476 5 days 5/16/23
8774 Susquehanna Street 2 2 930 $329,999 $340,000 $365 4 days 5/16/23
9689 Alexandra Nicole Drive 4 4 3,656 $1,200,000 $1,350,000 $369 3 days 5/15/23
8302 Southern Oaks Court 3 4 1,606 $539,500 $565,330 $352 7 days 5/15/23
6723 Blanche Drive 4 3 2,762 $814,900 $825,000 $298 1 day 5/12/23
8727 Canaan Court 3 3 1,220 $449,500 $470,000 $385 3 days 5/12/23
9084 Furey Road 4 5 2,754 $849,950 $881,000 $319 6 days 5/12/23
8923 Kiger Street 4 5 2,484 $799,900 $800,000 $322 8 days 5/12/23
9815 Amsterdam Street 4 4 2,616 $865,000 $842,500 $322 10 days 5/12/23
8220 Catbird Circle Unit #201 2 2 982 $325,000 $325,000 $330 1 day 5/10/23
9084 Arch Hall Road 4 3 2,547 $700,000 $710,000 $278 5 days 5/8/23
9123 Aspenpark Court 2 3 1,166 $455,000 $480,000 $411 5 days 5/8/23
Clematis Trail N/A N/A N/A $85,000 $85,000 Unknown 97 days 5/8/23
9058 Tanyard Lane 3 4 2,014 $599,000 $620,000 $307 5 days 5/4/23
9003 Haywood Avenue 4 4 3,144 $925,000 $956,000 $304 5 days 5/4/23
7627 Fallswood Way 3 3 1,040 $585,000 $585,000 $562 27 days 5/1/23
9068 Two Bays Road 3 4 1,656 $525,000 $575,000 $347 3 days 5/1/23
8399 Gingerspice Place 3 3 2,546 $800,000 $800,000 $314 0 days 4/28/23
9288 Cardinal Forest Lane Unit #101 2 2 1,051 $325,000 $342,100 $325 4 days 4/28/23
7612 Whitly Way 2 2 1,116 $400,000 $440,000 $394 4 days 4/28/23
7800 Carsley Court 3 4 1,740 $525,000 $525,000 $301 5 days 4/28/23
9230 Clementine Court 5 5 3,476 $990,000 $1,030,000 $296 5 days 4/28/23
9226 Lee Masey Drive 5 4 2,750 $800,000 $812,500 $295 11 days 4/28/23
9533 4th Place N/A N/A N/A $358,000 $358,000 Unknown 25 days 4/28/23
9048 John Sutherland Lane 5 5 4,158 $1,440,000 $1,450,250 $348 5 days 4/27/23
8532 Albert Ln 4 2 1,360 $535,000 $527,500 $387 28 days 4/25/23
8606 Monacan Court 4 4 4,152 $1,075,000 $1,115,625 $268 7 days 4/25/23
7896 Saint Dolores Drive 3 4 1,832 $660,000 $660,000 $360 5 days 4/25/23
6005 Chapman Road 5 4 2,596 $924,900 $975,000 $375 3 days 4/24/23
9233 Clementine Court 5 5 3,408 $1,000,000 $1,025,000 $300 3 days 4/24/23
8840 Western Hemlock Way 5 5 4,115 $1,035,000 $1,050,000 $255 2 days 4/21/23
9012 Virginia Terrace 5 5 3,625 $1,079,000 $1,189,000 $328 3 days 4/19/23
6049 River Drive 3 5 5,030 $1,975,000 $1,975,000 $392 2 days 4/18/23
9686 Hagel Circle Unit #37/E 2 1 966 $220,000 $220,000 $227 5 days 4/17/23
6734 Catskill Road 5 4 3,104 $1,099,900 $1,135,000 $365 5 days 4/14/23
8511 Barrow Furnace Lane 5 5 3,060 $839,900 $839,900 $274 1 day 4/14/23
7716 Capron Court 5 4 1,740 $549,900 $570,000 $327 4 days 4/13/23
9114 Aspenpark Court 2 3 1,166 $455,000 $471,000 $403 6 days 4/12/23
10600 Belmont Boulevard 4 2 1,624 $582,000 $545,000 $335 150 days 4/11/23
7638 Belmont Landing Road N/A N/A N/A $185,000 $160,000 Unknown 15 days 4/11/23
8425 Peace Lily Court Unit #411 2 2 1,367 $465,000 $465,000 $340 7 days 4/10/23
9020 Lorton Station Boulevard Unit #108 2 2 1,360 $375,000 $380,000 $279 5 days 4/7/23
Average: 3.6 3.5 2,109 $680,465 $684,446 $336 25 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147