Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10455 Courthouse Dr 4 4 1,428 $599,999 $420 0 days
11352 Aristotle Dr Unit #7-305 2 2 1,144 $375,000 $327 0 days
4119 Holly St 3 2 1,360 $597,500 $439 0 days
4101 Minstrell Ln 5 4 3,062 $859,000 $280 0 days
3990 Norton Pl 3 3 2,419 $689,900 $285 1 day
9732 Cardinal Rd 4 4 1,472 $549,888 $373 0 days
9766 Main St 3 3 1,540 $550,000 $357 0 days
10136 Spring Lake Ter 4 3 1,592 $750,000 $471 0 days
3214 Saber Cir 5 3 2,041 $725,000 $355 0 days
4483 Beacon Grove Cir Unit #809A 2 3 1,184 $459,900 $388 0 days
12003 Golf Ridge Ct Unit #202 3 2 1,123 $405,000 $360 0 days
4307 Birch Pond Ln 5 4 2,538 $850,000 $334 0 days
9726 St Andrews Dr 5 3 2,584 $825,000 $319 1 day
11506 Sperrin Cir Unit #401 3 3 1,382 $529,000 $382 0 days
4336 Still Meadow Rd 3 3 1,485 $875,000 $589 3 days
5382 Gainsborough Dr 4 3 1,409 $849,500 $602 4 days
5200 Pommeroy Dr 4 3 1,590 $824,500 $518 5 days
4719 Briggs Rd 4 6 4,524 $1,849,900 $408 3 days
3097 Sassafras Ct 4 4 2,090 $935,000 $447 3 days
3705 Broadrun Dr 5 4 3,036 $1,100,000 $362 0 days
5013 Pylers Mill Ct 4 4 2,280 $879,500 $385 4 days
2962 Rittenhouse Cir Unit #9 3 3 1,418 $595,000 $419 4 days
4181 Lower Park Dr 4 4 2,496 $750,000 $300 0 days
9842 Saint Cloud Ct 3 2 1,440 $550,000 $381 5 days
11433 Valley Rd N/A N/A N/A $1,490,000 Unknown 3 days
12915 Swedes St 5 5 3,734 $1,099,000 $294 4 days
Braddock Rd N/A N/A N/A $225,000 Unknown 6 days
3851 Aristotle Ct Unit #1-214 1 1 741 $291,000 $392 7 days
13209 Poplar Tree Rd 4 2 1,950 $659,000 $337 5 days
6303 Colchester Rd 5 2 1,688 $675,000 $399 6 days
4173 Lochleven Trl Unit #1503B 3 3 1,900 $519,000 $273 1 day
3700 Morningside Dr 5 4 3,807 $1,200,000 $315 6 days
10228 Sager Ave 4 4 2,652 $1,079,000 $406 9 days
4501 Roberts Rd 5 2 1,008 $800,000 $793 5 days
3907 Bradwater St 3 4 1,600 $600,000 $375 4 days
3024 Rosemoor Ln 4 5 2,952 $1,100,000 $372 10 days
3081 Waterloo Ln 3 4 1,706 $815,000 $477 0 days
10708 Spruce St 3 2 1,380 $640,000 $463 9 days
3705 Randolph St 4 3 1,405 $655,000 $466 7 days
9716 Water Oak Dr 4 3 1,820 $799,900 $439 6 days
12309 Ox Hill Rd 5 4 2,034 $875,000 $430 3 days
3616 Fishers Hill Ct 4 4 2,720 $799,900 $294 1 day
3733 Richard Ave 3 2 962 $650,000 $675 11 days
4104 Hunt Rd 5 5 4,194 $1,597,000 $380 13 days
10228 Sager Ave N/A N/A N/A $499,900 Unknown 13 days
2665 Prosperity Ave Unit #433 1 1 704 $345,000 $490 13 days
3009 Braxton Wood Ct 2 3 1,216 $550,000 $452 0 days
12707 Westbrook Dr 6 6 3,608 $1,599,000 $443 11 days
4133 Elizabeth Ln 5 4 3,236 $1,085,000 $335 11 days
12311 Popes Head Rd 4 3 2,647 $1,279,000 $483 12 days
Average: 4.0 3.9 2,544 $1,041,165 $400 69 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3317 Prosperity Ave 2 2 2,149 $775,000 $360 4 days
13315 Burkitts Rd 3 4 1,332 $524,900 $394 4 days
3939 Kathryn Jean Ct 3 4 1,700 $684,900 $402 4 days
3723 Millpond Ct 3 3 2,031 $774,900 $381 4 days
3052 Wild Blue Indigo Ct 3 4 2,464 $1,000,000 $405 5 days
4320 Sutler Hill Sq 2 3 1,678 $555,000 $330 5 days
9909 Broadview Dr 4 2 1,302 $724,888 $556 6 days
12902 Ashton Oaks Dr 4 3 2,080 $779,900 $374 6 days
12217 Fairfield House Dr Unit #113A 2 3 1,580 $465,000 $294 5 days
4118 Point Hollow Ln 4 2 2,360 $725,000 $307 5 days
12132 Wedgeway Pl 2 4 1,296 $529,900 $408 5 days
10407 Hollyoak Pl 3 3 1,464 $699,000 $477 3 days
9305 Millbranch Pl 3 4 1,760 $650,000 $369 5 days
11503 Sperrin Cir Unit #305 2 2 1,181 $425,000 $359 6 days
5425 Aylor Rd 5 3 1,619 $824,900 $509 5 days
9208 Graceland Pl 3 4 1,728 $699,000 $404 2 days
4803 Great Heron Ter 4 4 1,452 $585,000 $402 4 days
9426 Canonbury Sq 3 4 1,658 $775,000 $467 11 days
11812 Rockaway Ln Unit #31 3 3 1,647 $464,900 $282 3 days
2951 Mainstone Dr 4 2 1,240 $565,000 $455 3 days
3790 Lyndhurst Dr Unit #103 2 1 806 $275,000 $341 4 days
5202 Commonwealth Ct 3 2 1,359 $649,900 $478 1 day
11788 Rockaway Ln Unit #40 3 3 1,486 $479,900 $322 4 days
3427 Cotton Top Ct 4 3 1,927 $799,900 $415 8 days
2931 Deer Hollow Way Unit #208 2 2 1,091 $399,000 $365 12 days
2903 Saintsbury Plz Unit #106 2 2 1,264 $410,000 $324 12 days
13125 Peach Leaf Pl 5 4 2,832 $950,000 $335 4 days
11307 Aristotle Unit #2-202 1 1 732 $289,900 $396 12 days
5550 Caithness Ct 3 4 1,220 $524,500 $429 3 days
10901 Middlegate Dr 4 3 2,220 $844,900 $380 2 days
10801 Scott Dr 4 2 1,049 $599,000 $571 12 days
4014 Bentnail Ct 5 3 1,138 $749,000 $658 11 days
3989 Norton Pl Unit #406 2 2 1,469 $600,000 $408 9 days
12332 Field Lark Ct 4 4 1,608 $600,000 $373 5 days
12410 Castner Ct 4 3 2,306 $874,900 $379 3 days
5547 Hecate Ct 3 4 1,220 $519,900 $426 7 days
3162 Readsborough Ct 3 4 1,653 $650,000 $393 7 days
3060 Rittenhouse Cir Unit #56 3 3 2,294 $685,000 $298 5 days
13211 Ashvale Dr 4 4 2,362 $925,000 $391 6 days
3583 Sharpes Meadow Ln 4 5 3,818 $1,299,000 $340 12 days
5087 Twinbrook Run Dr 5 5 3,588 $1,225,000 $341 10 days
13228 Coralberry Dr 5 4 2,404 $899,900 $374 5 days
3991 Lyndhurst Dr Unit #204 2 1 875 $269,000 $307 2 days
13215 Coralberry Dr 4 3 2,354 $799,000 $339 11 days
4071 Britwell Pl 3 4 2,437 $649,990 $266 4 days
3303 Edenvale Rd 5 3 1,456 $965,000 $662 2 days
12940 Grays Pointe Rd Unit #B 2 2 1,028 $367,000 $357 2 days
5314 Berrywood Ct 4 4 2,628 $974,900 $370 6 days
9522 Marcus Ct 4 4 2,204 $780,000 $353 0 days
4301 Markwood Ln 5 3 2,950 $900,000 $305 3 days
Average: 3.6 3.4 2,086 $831,496 $403 16 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 Luxberry Drive 3 4 1,870 $599,000 $645,000 $344 5 days 5/30/23
12106 Green Ledge Court Unit #201 2 2 940 $349,000 $351,000 $373 6 days 5/30/23
3142 Cantrell Lane 3 4 1,656 $520,000 $595,000 $359 5 days 5/30/23
9649 Boyett Court 4 3 1,794 $795,000 $815,000 $454 5 days 5/27/23
2655 Prosperity Avenue Unit #433 1 1 898 $419,900 $420,000 $467 3 days 5/26/23
4787 Catterick Court 4 3 2,165 $729,900 $729,900 $337 20 days 5/26/23
12541 N Lake Court 3 4 1,696 $695,000 $700,000 $412 8 days 5/26/23
3889 Tusico Place 3 3 2,370 $745,000 $750,000 $316 3 days 5/26/23
3506 Lillard Court 5 4 2,515 $925,000 $925,000 $367 8 days 5/26/23
4735 Gainsborough Drive 3 4 1,448 $499,900 $565,000 $390 7 days 5/26/23
4342 Farm House Lane 4 4 1,736 $800,000 $831,000 $478 5 days 5/26/23
11345 Aristotle Drive Unit #6-208 2 2 1,104 $402,000 $402,000 $364 5 days 5/26/23
3625 Cornell Road 5 3 1,560 $842,000 $842,000 $539 48 days 5/26/23
5115 Pommeroy Drive 4 3 975 $675,000 $675,000 $692 1 day 5/26/23
4639 Battenburg Lane Unit #912 3 3 2,216 $579,700 $585,000 $263 6 days 5/26/23
5371 Lake Normandy Court 4 5 3,522 $1,095,000 $1,025,000 $291 13 days 5/26/23
4268 Sleepy Lake Drive 3 4 1,440 $575,000 $605,000 $420 2 days 5/25/23
4627 Tara Drive 5 4 2,160 $749,888 $780,000 $361 3 days 5/25/23
4339 Stevens Battle Lane 3 3 1,438 $599,000 $599,000 $416 21 days 5/25/23
11635 Cavalier Landing Court Unit #305 2 2 1,181 $440,000 $440,000 $372 13 days 5/25/23
5226 Whisper Willow Drive 5 4 2,914 $969,900 $1,060,000 $363 3 days 5/25/23
10959 Keys Court 6 6 3,420 $985,000 $1,100,000 $321 3 days 5/25/23
13122 Poplar Tree Road 4 3 2,630 $725,000 $762,500 $289 5 days 5/24/23
10163 Bessmer Lane 4 3 1,912 $749,000 $810,000 $423 3 days 5/24/23
11530 Leehigh Drive 4 4 2,648 $970,000 $1,006,500 $380 5 days 5/24/23
3305 Spring Lake Court 4 3 1,377 $750,000 $745,000 $541 14 days 5/24/23
4764 Farndon Court 4 3 2,624 $785,000 $861,000 $328 4 days 5/24/23
9459 Fairfax Boulevard Unit #302 2 1 914 $247,000 $247,000 $270 0 days 5/23/23
13128 Pennypacker Lane 4 2 1,512 $639,999 $660,000 $436 2 days 5/23/23
10118 Cornwall Road 3 3 1,302 $669,000 $669,000 $513 9 days 5/23/23
10634 Maple Street 4 2 1,286 $440,000 $460,000 $357 4 days 5/23/23
3921 Wilcoxson Drive 3 3 1,408 $549,999 $581,000 $412 5 days 5/23/23
9606 Sonjo Court 5 3 2,189 $815,000 $855,000 $390 5 days 5/23/23
4139 Brookgreen Drive 3 4 1,920 $750,000 $750,000 $390 3 days 5/22/23
4642 Tara Drive 5 3 2,160 $870,000 $880,000 $407 4 days 5/22/23
5435 Plymouth Meadows Court 3 4 1,540 $530,000 $600,000 $389 5 days 5/22/23
11111 La Messa Drive 4 2 1,087 $659,900 $659,900 $607 7 days 5/22/23
2665 Prosperity Avenue Unit #451 2 2 1,233 $535,000 $525,000 $425 9 days 5/22/23
3951 Royal Lytham Drive 3 4 2,092 $760,000 $775,000 $370 4 days 5/22/23
4109 Chestnut Street 2 2 744 $525,000 $560,000 $752 5 days 5/22/23
4909 Hollybrook Lane 4 5 2,792 $998,000 $1,051,000 $376 5 days 5/22/23
12529 Rochester Drive 4 4 3,088 $999,999 $950,000 $307 8 days 5/22/23
4653 Battenburg Lane Unit #1032 3 3 2,234 $524,990 $532,000 $238 6 days 5/20/23
10714 Norman Avenue 4 3 2,430 $828,000 $800,000 $329 36 days 5/20/23
10904 Maple Street 3 3 1,782 $650,000 $680,000 $381 5 days 5/19/23
4606 Wood Glen Road 4 4 2,688 $1,303,946 $1,303,946 $485 30 days 5/19/23
3718 Acosta Road 5 3 1,873 $935,000 $995,000 $531 5 days 5/19/23
12309 Ox Ridge Road 5 5 3,516 $1,195,000 $1,160,000 $329 27 days 5/19/23
10906 Scott Drive 4 2 1,812 $589,000 $615,000 $339 5 days 5/19/23
3404 Cedar Crest Lane 5 5 4,817 $1,899,000 $1,740,000 $361 20 days 5/18/23
Average: 3.4 3.2 1,887 $695,345 $702,618 $388 24 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718