Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5088 Dequincey Dr 5 2 1,500 $899,500 $599 0 days
5301 Kaywood Ct 4 3 1,468 $789,900 $538 0 days
4609 Pickett Rd 4 3 1,288 $776,000 $602 2 days
11121 Littlebrook Ln 2 2 884 $329,999 $373 1 day
10636 Maple St 3 1 1,490 $5,000 $3.35 3 days
12938 Grays Pointe Rd Unit #12938A 1 1 763 $300,000 $393 3 days
12338 Strong Ct 2 2 1,522 $449,000 $295 3 days
2665 Prosperity Ave Unit #456 N/A 1 582 $305,000 $524 3 days
12509 Sweet Leaf Ter 4 4 1,672 $719,900 $430 2 days
3994 Ballynahown Cir 3 4 2,726 $1,099,900 $403 2 days
4355 Hackney Coach Ln Unit #155 3 3 1,472 $500,000 $339 3 days
13058 Autumn Woods Way Unit #303 1 1 703 $284,900 $405 3 days
4235 Sleepy Lake Dr 4 4 1,524 $659,999 $433 4 days
3817 Daniels Run Ct 5 2 3,887 $1,995,000 $513 2 days
4083 Glendale Way 3 5 2,337 $895,000 $382 4 days
11601 Braddock Rd N/A N/A N/A $1,700,000 Unknown 4 days
10490 Malone Ct 3 4 1,456 $640,000 $439 4 days
4715 Pickett Rd 4 3 1,288 $799,888 $621 4 days
4415 Weatherington Ln Unit #303 2 2 1,192 $419,900 $352 0 days
4653 Braddock Green Ct 4 3 2,564 $925,000 $360 3 days
2926 Fairhill Rd 3 2 1,395 $724,900 $519 3 days
5200 Marvell Ln 4 3 1,275 $914,500 $717 3 days
10427 Collingham Dr 4 3 2,187 $875,000 $400 4 days
4411 Westfield Dr 4 2 1,750 $700,000 $400 4 days
10638 Pocket Pl 3 4 2,234 $1,064,000 $476 5 days
10641 Pocket Pl 3 4 2,337 $1,135,000 $485 5 days
13020 Memory Ln 3 3 2,019 $719,000 $356 3 days
12003 Ridge Knoll Dr Unit #804B 2 2 1,240 $415,000 $334 4 days
4307 Argonne Dr 5 3 2,179 $900,000 $413 4 days
2932 Fairhill Rd 5 2 1,250 $865,000 $692 4 days
11747 Pine Tree Dr 4 3 2,376 $1,228,800 $517 3 days
12361 Azure Ln 3 3 N/A $650,000 Unknown 2 days
10026 Fair Woods Dr Unit #231 2 1 984 $275,000 $279 7 days
4554 Plateau Dr 4 4 3,068 $1,180,000 $384 5 days
12428 Liberty Bridge Rd Unit #12428A 3 3 1,556 $539,000 $346 4 days
9807 Lord Ct 4 3 2,056 $949,000 $461 2 days
5523 Inverness Woods Ct 3 4 1,220 $550,000 $450 0 days
9737 Kings Crown Ct Unit #102 2 2 1,109 $320,000 $288 4 days
9110 Hamilton Dr 5 4 2,025 $1,225,000 $604 3 days
10714 Oak Pl 5 3 1,224 $850,000 $694 4 days
3110 Northwood Rd 5 3 2,098 $950,000 $452 1 day
13303 Poplar Tree 4 2 1,800 $650,000 $361 9 days
4114 Fairfax St 3 3 1,768 $695,000 $393 11 days
3834 Prince William Dr 6 6 4,012 $1,585,000 $395 3 days
9610 Jenny Ln 5 4 3,991 $1,200,000 $300 11 days
5000 Pylers Mill Ct 4 3 1,518 $789,999 $520 5 days
5503 Yellow Rail Ct 6 4 2,408 $915,000 $379 3 days
4304 Johnson Ct. 3 4 2,494 $885,000 $354 3 days
2921 Deer Hollow Way Unit #414 2 2 1,091 $460,000 $421 11 days
4618 Gramlee Cir 4 3 1,976 $874,980 $442 12 days
Average: 3.5 3.3 2,060 $911,630 $428 66 days
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10631 Pocket Pl 4 4 3,180 $1,200,000 $377 5 days
10434 Breckinridge Ln 3 4 2,596 $830,000 $319 8 days
Willowmeade Dr N/A N/A N/A $22,500 Unknown 10 days
4217 Trowbridge St 4 4 2,854 $900,000 $315 11 days
11705 Scooter Ln Unit #190 3 3 1,722 $536,000 $311 6 days
12414 Ox Hill Rd 4 3 2,025 $925,000 $456 11 days
9487 Fairfax Blvd Unit #303 1 1 819 $239,999 $293 3 days
10745 John Turley Pl 4 3 2,170 $925,000 $426 11 days
3930 Pender Dr Unit #215 N/A N/A N/A $799,900 Unknown 1 day
9725 Kings Crown Ct Unit #101 2 2 1,191 $225,000 $188 0 days
12108 Green Leaf Ct Unit #114 2 2 940 $365,000 $388 8 days
10531 Assembly Dr 3 4 1,564 $659,000 $421 4 days
11117 Byrd Dr 5 3 1,602 $749,900 $468 16 days
11501 Cardoness Ln Unit #304 3 3 1,690 $549,999 $325 4 days
10722 West Dr Unit #101 2 1 980 $293,400 $299 4 days
4353 Patriot Park Ct 4 4 2,316 $899,950 $388 4 days
4541 Monmouth St 3 4 2,522 $799,900 $317 6 days
10816 Cedar Ave 3 3 2,548 $739,990 $290 1 day
10814 Cedar Ave 3 3 1,520 $659,990 $434 1 day
10811 Cedar Ave 4 5 2,234 $879,990 $393 1 day
13018 Dunhill Dr 5 5 4,400 $1,250,000 $284 5 days
5002 Pylers Mill Ct 4 4 2,280 $875,000 $383 4 days
12937 Ridgemist Ln 4 4 1,584 $624,000 $393 8 days
4408 Alta Vista Dr 5 3 2,629 $999,500 $380 9 days
10480 Courtney Dr 3 4 2,868 $725,000 $252 0 days
10715 Howerton Ave 5 3 2,912 $749,000 $257 2 days
9303 Millbranch Pl 4 4 1,760 $768,000 $436 11 days
3908 Egan Dr 4 3 1,527 $725,000 $474 2 days
4051 Fairfax Center Hunt Trl 3 4 1,606 $699,800 $435 7 days
9720 Kingsbridge Dr Unit #002 2 2 1,070 $299,900 $280 13 days
3727 Valley Oaks Dr 4 4 4,265 $1,400,000 $328 10 days
4151 Timber Log Way 2 3 1,530 $640,000 $418 4 days
9707 Saint Andrews Dr 3 3 1,930 $825,000 $427 18 days
3908 Penderview Dr Unit #606 2 1 876 $335,000 $382 3 days
3821 Bosworth Ct 5 4 2,849 $1,249,000 $438 18 days
9207 Coronado Ter 4 5 2,694 $1,249,000 $463 4 days
12225 Apple Orchard Ct 4 4 1,428 $669,999 $469 5 days
5537 Hecate Ct 3 2 1,220 $460,000 $377 12 days
12933 Grays Pointe Rd Unit #12933B 2 2 1,055 $385,000 $364 7 days
10662 John Ayres Dr 5 3 2,408 $949,900 $394 17 days
8807 Southwick St 4 3 1,764 $1,025,000 $581 5 days
9805 Lord Ct 4 3 1,409 $989,500 $702 13 days
3916 Kathryn Jean Ct 3 4 1,712 $697,500 $407 4 days
3812 Parkland Dr 5 5 2,986 $1,199,000 $401 4 days
12233 Stockton Tees Ln 3 4 1,812 $805,000 $444 23 days
12635 Dusty Wheel Ln 4 4 3,036 $1,250,000 $411 5 days
4302 Argonne Dr 5 3 1,664 $879,000 $528 24 days
4011 Bentnail Ct 4 2 1,800 $700,000 $388 25 days
3851 Aristotle Ct Unit #1-221 1 1 744 $300,000 $403 17 days
12100 Loblolly Dr Unit #67 2 3 1,572 $649,000 $412 24 days
Average: 3.5 3.3 2,042 $772,671 $407 21 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4821 Village Drive 4 3 1,560 $820,000 $830,000 $532 27 days 10/4/24
10448 Malone Court 3 4 1,496 $635,000 $640,000 $427 8 days 10/4/24
5225 Pommeroy Drive 5 3 1,200 $819,000 $805,000 $670 12 days 10/4/24
3804 Richardson Place 3 3 1,982 $650,000 $750,000 $378 1 day 10/4/24
9721 Kings Crown Court Unit #001 2 2 1,191 $325,000 $321,725 $270 32 days 10/4/24
9222 Annhurst Street 2 4 1,440 $635,000 $635,000 $440 26 days 10/4/24
13231 Pearsall Lane 4 3 1,316 $774,900 $836,500 $635 3 days 10/4/24
13186 Ashvale Drive 4 5 3,504 $1,200,000 $1,280,000 $365 6 days 10/4/24
3464 Barristers Keepe Circle 4 3 2,758 $1,090,000 $1,110,100 $402 3 days 10/4/24
4619 Luxberry Drive 4 4 1,840 $749,900 $795,000 $432 3 days 10/3/24
3927 Fair Ridge Drive Unit #401 2 2 1,526 $598,000 $598,000 $391 8 days 10/3/24
9089 Bear Branch Place 6 6 3,603 $1,585,000 $1,565,000 $434 12 days 10/3/24
2665 Prosperity Avenue Unit #305 1 1 958 $475,000 $468,000 $488 19 days 10/3/24
3070 Wild Blue Indigo Court 3 4 2,748 $940,000 $950,000 $345 3 days 10/3/24
4480 Market Commons Drive Unit #PH-03 2 3 1,620 $665,000 $620,000 $382 156 days 10/2/24
13118 Madonna Lane 4 3 2,231 $749,000 $749,000 $335 16 days 10/2/24
12108 Garden Grove Circle Unit #204 1 1 832 $355,000 $350,000 $420 10 days 10/2/24
5326 Kipp Court 4 3 2,136 $875,000 $900,000 $421 5 days 10/2/24
5009 Mcfarland Drive 3 3 1,307 $594,500 $632,500 $483 3 days 10/1/24
10214 Dundalk Street 4 4 2,509 $1,074,500 $1,074,500 $428 5 days 10/1/24
4013 Williamsburg Court N/A N/A N/A $450,000 $448,000 Unknown 11 days 10/1/24
4116 Leonard Drive N/A N/A N/A $525,000 $480,000 Unknown 91 days 10/1/24
4915 Gadsen Drive 5 3 2,044 $899,999 $900,000 $440 9 days 10/1/24
12505 Chronical Drive 5 3 4,222 $1,525,000 $1,520,000 $360 456 days 9/30/24
10403 Collingham Drive 4 3 1,409 $869,990 $885,000 $628 14 days 9/30/24
4231 Majestic Lane 4 3 2,972 $849,999 $871,000 $293 42 days 9/30/24
3008 James Street 4 3 1,248 $869,000 $765,000 $612 68 days 9/30/24
13149 Madonna Lane 4 2 1,950 $769,000 $785,000 $402 5 days 9/30/24
9555 Saintsbury Drive Unit #406 2 2 1,444 $695,000 $695,000 $481 13 days 9/30/24
12606 Tolman Road 5 4 3,992 $1,649,900 $1,670,000 $418 4 days 9/30/24
9001 Lee Hwy 3 4 1,158 $599,900 $585,000 $505 37 days 9/30/24
9706 Kingsbridge Drive Unit #002 1 1 962 $259,900 $250,000 $259 9 days 9/30/24
2665 Prosperity Avenue Unit #414 2 2 1,080 $519,000 $519,000 $480 2 days 9/30/24
9301 Wood Violet Court 3 4 2,464 $1,149,990 $1,135,000 $460 5 days 9/30/24
3959 Valley Ridge Drive 3 3 1,716 $699,900 $700,000 $407 28 days 9/30/24
8935 Garden Gate Drive 4 4 3,298 $1,175,000 $1,185,000 $359 6 days 9/30/24
4032 Stonehenge Way 3 4 1,584 $739,950 $735,000 $464 8 days 9/30/24
10718 Joyce Drive 3 2 1,056 $695,000 $730,000 $691 2 days 9/30/24
10450 Malone Court 3 4 1,415 $599,900 $595,000 $420 40 days 9/27/24
10713 Jones Street 7 7 5,286 $1,799,999 $1,677,000 $317 107 days 9/27/24
3919 Green Look Court 3 3 1,716 $739,900 $725,000 $422 40 days 9/27/24
10729 Scott Drive 4 3 1,592 $699,999 $700,000 $439 12 days 9/27/24
3873 Tusico Place 3 3 1,866 $950,000 $976,500 $523 4 days 9/27/24
9803 Lord Court 4 3 2,100 $924,500 $950,000 $452 5 days 9/27/24
10715 Viognier Terrace 3 3 2,419 $749,000 $735,000 $303 19 days 9/27/24
4616 Gramlee Circle 4 3 1,976 $950,000 $950,000 $480 22 days 9/27/24
12219 Popes Head Road 6 6 4,632 $1,475,000 $1,425,000 $307 32 days 9/27/24
12491 Hayes Court Unit #301 2 2 1,133 $425,000 $425,000 $375 4 days 9/27/24
4403 Braeburn Drive 3 3 1,500 $660,000 $660,000 $440 1 day 9/27/24
2968 Winter Jack Lane 3 5 3,008 $1,350,000 $1,300,000 $432 23 days 9/27/24
Average: 3.5 3.3 2,019 $798,464 $815,981 $419 13 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942